Our state-of-the-art production equipment is detailed in the following tables:
Cutting Machines
Type | Maker | Model | Qty | Work Range | Workpiece Max Weight |
Max Sheet Thickness |
---|---|---|---|---|---|---|
2DL | TRUMPF | TruLaser 3030 5KW CO2 |
1 | X: 120in, 3048mm Y: 60in, 1524mm Z: 4.5in, 114mm |
1984lbs, 900kg | Mild Steel: 1in, 25mm Stainless: 0.8in, 20mm Aluminum: 0.5in, 12.7mm |
2DL | TRUMPF | TruLaser 3030 3KW Fiber |
1 | X: 120in, 3048mm Y: 60in, 1524mm Z: 4.5in, 114mm |
1984lbs, 900kg | Mild Steel: 0.6in, 15mm Stainless: 0.25in, 6.35mm Aluminum: 0.2in, 5.08mm |
3DL | KOMATSU | TLM 610 5-Axis, 3.3KW CO2 |
1 | X: 122in, 3100mm Y: 75in, 1900mm Z: 31in, 800mm |
Mild Steel: 0.25in, 6.35mm |
Punching Machines
Type | Maker | Model | Qty | Max Punching Force | Max Clamping Force | Max Workpiece Weight | Max Sheet Thickness |
---|---|---|---|---|---|---|---|
Punching Press | TRUMPF | TruPunch 300 Large Format | 1 | 20 Tons, 18 MT | up to 2.5 Tons, 2.3 MT | 480 lbs, 218 kg | 0.25in, 6.35mm |
Bending Machines
Type | Maker | Model | Qty | Press Force | Bending Length | Width Between Columns | Usable installation height | Throat | Operating height |
---|---|---|---|---|---|---|---|---|---|
BP | TRUMPF | TruBend 7036 | 1 | 40 tons, 36 MT | 40 in. / 1016mm | 37in. / 940mm | 12in. / 305mm | 6in. / 152mm | 45in / 1143mm |
BP | TRUMPF | TruBend 3066 | 2 | 73 tons, 66 MT | 82 in / 2083mm | 69in. / 1753mm | 14in / 355mm | 16.5 in. / 419mm | 39 in. / 990mm |
BP | TRUMPF | TruBend 5085 | 1 | 94 tons, 85 MT | 87in. / 2210mm | 69in. / 1753mm | 15in. / 381mm | 16.5in. / 419mm | 43.1in. / 1095mm |
BP | TRUMPF | TruBend 3120 | 1 | 132 tons, 120 MT | 122 in. / 3099mm | 106 in. / 2692mm | 14 in. / 355mm | 16.5 in. / 419mm | 39 in. / 990mm |
Forming Machines
Type | Maker | Model | Qty | Press Force | Die Height | Die Cushion |
---|---|---|---|---|---|---|
Middle Press | KOMATSU | OBS 110 | 1 | 110 Tons, 100 MT | H400*680*1100mm, 15.8 x 26.8 x 43.3 in | 8 tons, st. 3.2 in; 7.3 MT, .80mm |
Middle Press | KOMATSU | OBS 150 | 1 | 150 Tons, 135 MT | H450*760*1250mm, 17.7 x 29.9 x 49.2 in | 9.8 tons, st. 3.2 in; 8.9 MT, st. .80mm |
Middle Press | KOMATSU | OBS 200 | 1 | 200 Tons, 180 MT | H450*840*1455mm, 17.7 x 33 x 57.3 in | 14.1tons, st. 3.9 in; 12.8 MT, st. 100mm |
Large Press | ASAI | H3S 1200 | 1 | 120 -1200 Tons, 109-1090 MT | H(500-1800)* 2000*3500mm, 19.7 -70.9 x 78.7 x 137.8 in | 400 tons, st/ 15.75 in; 363 MT, st. 400mm |
Milling Machines
Type | Maker | Model | Qty | X axis | Y axis | Z axis | Table Load |
---|---|---|---|---|---|---|---|
Vertical Machine Center | Yama Seiki | BM-1460B | 1 | 55.1in/1400mm | 23.6in/600mm | 23.6in/600mm | 3080lb/1400kg |
Welding Machines
Type | Maker | Model | Qty | Payload | Reach | Repeatability | |
---|---|---|---|---|---|---|---|
Welding Robot | YASKAWA | MA1900 | 2 | 3kg(6.6lb) | 1904mm(75in.) | ±0.08mm(0.003in.) | A/B ROTARY TABLE MR300 Indexing 300 kg per side |
Welding Robot | YASKAWA | MA3100 | 2 | 3kg(6.6lb) | 3121mm(123in) | ±0.15mm(0.003in.) | No Positioner ROBOTS ONLY |
Welding Robot | YASKAWA | MA1900 | 1 | 3kg(6.6lb) | 1904mm(75in.) | ±0.08mm(0.003in.) | TILT / ROTATE MotoPos D250 (250 kg payload) |
Welding Robot | YASKAWA | MA1900 | 1 | 3kg(6.6lb) | 1904mm(75in.) | ±0.08mm(0.003in.) | HEAD STOCK/TAILSTOCK MHT505 Positioner |
Welding Robot | YASKAWA | MA1900 | 1 | 3kg(6.6lb) | 1904mm(75in.) | ±0.08mm(0.003in.) | No Positioner ROBOTS ONLY |
Hand Weld | DELTAWELD | Deltaweld 452 | 2 | 3kg(6.6lb) | 1904mm(75in.) | ±0.08mm(0.003in.) | |
Hand Weld | DELTAWELD | Deltaweld 302 | 26 | 3kg(6.6lb) | 1904mm(75in.) | ±0.08mm(0.003in.) |
Paint Machines
Type | Maker | Qty | Loading Size & Weight | |
---|---|---|---|---|
E-Coat | GFS | Color; Cream | 1 | Max. Production Size; Z=1562, X=1371, Y=2489mm (Z=61.5, X=54.98, Y=97.99 in) |
Powder Topcoat | GFS | 1 | Max Weight ; 450lbs(204kg)/ Loading Bar | |
Manual Powder Topcoat | GFS | 1 | Max Prod. Size and Weight are connected with E-Coat weight |
Other Machines
Type | Maker | Model | Qty | Loading Size & Weight |
---|---|---|---|---|
Horiz. Band Saw | HYDMECH | S-20A | 1 | Capacity: 13″H x 18″W / -60º, 330 mm x 457 mm one-way miter capability / -1″ x 14″10″, 25mm x 4521 mm Blade / Full stroke vises with 27″, 686mm shuttle stroke |
Pipe Bending (CNC) | COMCO | KB-70ND | 1 | 70mm, .275 in Diameter, t2.3mm, .09 in (Iron) Max. |
Pipe Bending (CNC) | KCINS | KB-70 | 1 | 70mm, .275 in Diameter |